Most pharmacy schools will have an exam of some sort to test you on the top 200 drugs (our first semester covered drugs 1-100 and the second semester covered 101-200). For the drug exams, we were given a chart with blank boxes with either the generic or brand name of a drug; we had to fill in the rest of the information and circle the correct dosage from three choices. For the indications, we were instructed to write any one indication (I chose to memorize the easiest one word/one phrase ones). For doses, we were told to remember the correct range and choose the dosage that was one of the correct ones dispensed (this got a little tricky, I tried to associate magnitudes of amounts to names/therapeutic class-for example, antibiotics are generally large doses greater than 300mg). All this information came from the 25th editition of 25th Edition Sigler’s Prescription Drug Cards
| Brand | Generic | T. Class | Uses | Strengths |
|---|---|---|---|---|
| Viagra | 5 | 100 | 500 | |||
| Bupropion | 50 | 150 | 350 | |||
| Norvasc | 1 | 10 | 100 | |||
| Klonopin | 1 | 10 | 100 | |||
| Amitriptyline | 5 | 100 | 200 | |||
| Naprosyn | 300 | 550 | 1000 | |||
| Oxycodone with Acetaminophen | 5/325 | 5/500 | 10/500 | |||
| Bactrim | 80/800 | 160/800 | 200/400 | |||
| Meloxicam | 5 | 15 | 50 | |||
| Cefdinir | 100 | 200 | 300 | |||
| Neurontin | 50 | 100 | 150 | |||
| Lanoxin | 0.25 | 0.5 | 1 | |||
| Isosorbide | 20 | 60 |100 | |||
| Tricor | 50 | 100 |145 | |||
| Glipizide | 0.5 | 5 |50 | |||
| Cymbalta | 10 | 30 | 50 | |||
| Furosemide | 10 | 20 |30 | |||
| Plavix | 25 | 50 |75 | |||
| Celecoxib | 50 | 100 |300 | |||
| Flomax | 0.1 | 0.4 |0.5 | |||
| Enalapril | 2 | 20 |50 | |||
| Nexium | 10 | 40 |50 | |||
| Simvastatin | 2.5 | 25 | 40 | |||
| Catapress | 0.2 | 0.25 |0.5 | |||
| Rosuvastatin | 2 | 20 |50 |
