<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 200 Branded/Generic Drugs by Retail Dollars and Total Prescriptions</title>
	<atom:link href="http://pharmapplicants.com/blog/2009/05/top-200-brandedgeneric-drugs-by-retail-dollars-and-total-prescriptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmapplicants.com/blog/2009/05/top-200-brandedgeneric-drugs-by-retail-dollars-and-total-prescriptions/</link>
	<description>Pharmacy School Blog for Pre-pharmacy Students</description>
	<lastBuildDate>Mon, 14 May 2012 09:14:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: idc5</title>
		<link>http://pharmapplicants.com/blog/2009/05/top-200-brandedgeneric-drugs-by-retail-dollars-and-total-prescriptions/comment-page-1/#comment-292</link>
		<dc:creator>idc5</dc:creator>
		<pubDate>Tue, 08 Sep 2009 05:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://pharmapplicants.com/blog/?p=16#comment-292</guid>
		<description>I believe that you are correct. (I did not create the charts; they are linked from from DrugTopics.modernmedicine.com )</description>
		<content:encoded><![CDATA[<p>I believe that you are correct. (I did not create the charts; they are linked from from DrugTopics.modernmedicine.com )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Torrance</title>
		<link>http://pharmapplicants.com/blog/2009/05/top-200-brandedgeneric-drugs-by-retail-dollars-and-total-prescriptions/comment-page-1/#comment-291</link>
		<dc:creator>Pamela Torrance</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://pharmapplicants.com/blog/?p=16#comment-291</guid>
		<description>Should the units on the total prescriptions tables be in #s instead of $?  For example, Lipitor had 49M total scripts with a retail value of $5.9B, right?  The way you have it, the &quot;total prescriptions&quot; values are in $, which is confusing, since it is the total number of scripts, not $, right?  Please confirm.  

Thanks, PT</description>
		<content:encoded><![CDATA[<p>Should the units on the total prescriptions tables be in #s instead of $?  For example, Lipitor had 49M total scripts with a retail value of $5.9B, right?  The way you have it, the &#8220;total prescriptions&#8221; values are in $, which is confusing, since it is the total number of scripts, not $, right?  Please confirm.  </p>
<p>Thanks, PT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewBoldman</title>
		<link>http://pharmapplicants.com/blog/2009/05/top-200-brandedgeneric-drugs-by-retail-dollars-and-total-prescriptions/comment-page-1/#comment-3</link>
		<dc:creator>AndrewBoldman</dc:creator>
		<pubDate>Thu, 04 Jun 2009 21:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://pharmapplicants.com/blog/?p=16#comment-3</guid>
		<description>Great post! Just wanted to let you know you have a new subscriber- me!</description>
		<content:encoded><![CDATA[<p>Great post! Just wanted to let you know you have a new subscriber- me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

